> For the complete documentation index, see [llms.txt](https://docs.reportpundit.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.reportpundit.com/knowledge-base/report-creation/report-types/orders.md).

# Orders

### Product Orders and Returns

The Product orders and returns report helps you identify your top selling products, and those with high return rates. The report displays total number of products that were ordered over the selected time period and the number of them returned.

| **Term**              | **Definition**                                                                                                            |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Product title**     | The names of the products that were ordered during the selected time period.                                              |
| **Ordered quantity**  | The total number of items ordered during the selected time period.                                                        |
| **Returned quantity** | The total number of items returned during the selected time period.                                                       |
| **Return rate**       | The percentage of items returned compared to the total number of items that were ordered during the selected time period. |

### Orders over time <a href="#orders-over-time" id="orders-over-time"></a>

The **Orders over time** displays total number of orders that were placed during the selected time period.

| **Term**                  | **Definition**                                                                            |
| ------------------------- | ----------------------------------------------------------------------------------------- |
| **Orders**                | Total number of orders that were placed during the selected time period.                  |
| **Average units ordered** | The average number of individual product units per order during the selected time period. |
| **Average order value**   | The average dollar amount per order during the selected time period.                      |
| **Returned items**        | The total number of individual product units returned during the selected time period.    |
