# Orders

### Product Orders and Returns

The Product orders and returns report helps you identify your top selling products, and those with high return rates. The report displays total number of products that were ordered over the selected time period and the number of them returned.

| **Term**              | **Definition**                                                                                                            |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Product title**     | The names of the products that were ordered during the selected time period.                                              |
| **Ordered quantity**  | The total number of items ordered during the selected time period.                                                        |
| **Returned quantity** | The total number of items returned during the selected time period.                                                       |
| **Return rate**       | The percentage of items returned compared to the total number of items that were ordered during the selected time period. |

### Orders over time <a href="#orders-over-time" id="orders-over-time"></a>

The **Orders over time** displays total number of orders that were placed during the selected time period.

| **Term**                  | **Definition**                                                                            |
| ------------------------- | ----------------------------------------------------------------------------------------- |
| **Orders**                | Total number of orders that were placed during the selected time period.                  |
| **Average units ordered** | The average number of individual product units per order during the selected time period. |
| **Average order value**   | The average dollar amount per order during the selected time period.                      |
| **Returned items**        | The total number of individual product units returned during the selected time period.    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.reportpundit.com/knowledge-base/report-creation/report-types/orders.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
